Compare
Maui condo compare tool
Compare Maui condo communities side by side — amenities, market stats, lifestyle fit, and investment potential. Select two to four communities below.
Select communities
Choose two to four to compare
We’ve included the major West Maui condo communities. Add or remove to build your comparison.
Selected: 2 / 4
| Metric | Honua Kai | Papakea |
|---|---|---|
| Year built | 2,009 | 1,977 |
| Total units | 628 | 364 |
| Floors | 10 | 4 |
| Short-term rental | Yes | Yes |
| HOA fee range | - | - |
| Neighborhood | Kaanapali | Honokowai |
| Lifestyle | Honua Kai is a beachfront, short-term-rental-friendly, and resort-style condo community in Kaanapali. It is well suited to buyers who want a stronger waterfront setting, everyday livability, and fee simple ownership. Built in 2009 with about 628 units. | Papakea is an oceanfront, low-rise, and value-oriented condo community in Honokowai. It is well suited to buyers who want a stronger waterfront setting, everyday livability, and fee simple ownership. Built in 1977 with about 364 units. |
| Investment potential | One of the strongest vacation rental performers in West Maui with resort-style amenities and direct beachfront access. | Popular vacation rental complex with strong occupancy rates and oceanfront location. |
| Amenities | Multiple pools, Beachfront, Restaurants, Fitness center, Spa, Concierge | Oceanside pool, Tennis courts, Putting greens, BBQ areas |
| Avg recent sale | - | - |
| Avg $/sqft | - | - |
| Active listings | - | - |
Best for luxury resort feel
Honua Kai
Best for value
Papakea
Best for vacation rental
Honua Kai
Best for long-term ownership
Papakea
